

OG 20
Practical and versatile, suitable for commuting as well as leisure cycling.
From: 2199€
Available in: Ocean Blue, Sage Green, Black Onyx, Blue Satin and Black Satin
Battery Capacity: 378Wh (2199€) or 504Wh (2349€)

No more need
to choose
Bike commuting during the week, it folds in less than 10 seconds to fit in a car trunk and turns into a leisure bike on the weekend.
Take it
anywhere
Its compact size means it’s always close at hand, whether in an apartment, under a desk or in the boot of a car, considerably reducing the risk of theft.






TECHNICAL SPECIFICATIONS
| Weight | 20,3 kg with battery (378Wh) / 20,9 with battery (504Wh) |
| Folded dimensions | 85 x 66,5 x 45cm |
| Wheels | 20″ aluminium rims |
| User height | 1m50 – 1m90 (378Wh) / Up to 1m95 (504Wh) |
| Max load (user + luggage) | 130 kg |
| Frame and fork | Aluminium smooth weldings |
| Handlebar | Straight |
| Max speed | 25km/h |
| Bottom bracket | Torque sensor |
| Transmission | Chain drive |
| Derailleur and shifter | SHIMANO® 7 gears |
| Motor | 40Nm 36V 250W Brushless, rear-wheel, equivalent to an 75 Nm pedal motor |
| Brakes | SHIMANO® MT200, 160 mm hydraulic disc brakes |
| Speeds | Manual |
| Battery | SAMSUNG® 36V 10,5Ah 378Wh / SAMSUNG® 36V 14Ah 504Wh |
| Range | Up to 70km (378Wh) / Up to 100km (504Wh) |
| Lifespan | 500 charge cycles |
| Charging time | 4-5h |
| Tires | SCHWALBE® Pick-up 20″x2.35, Protection anti-crevaison |
| Rear light | Spanninga Presto-Guard |
| Front light | Connected to battery and directional |
| Airtag compartment | no |
| ABUS anti-theft device | no |
| Kickstand | lateral |
| SP Connect | no |
| Front rack maximum load | – |
| Rear rack maximum load | 25 kg |
Monday – Sunday
9h30 – 14h30 16h30 – 19h
Passeig illetes 4, 07181 Ses illetes
638/137/112







